Specification:
Suggested process | Injection molding, |
Structure | Linear |
Suggested application | Food packaging, medical,stationary, cups and lips, hangers |
Styrene-butadiene | 70/30 |
Density, g/cm³ | 1.01!1.02 |
MFR, g/10min | 8.0±2.0 |
Hardness, Shore D | 66±4.0 |
Tensile srength, Mpa | ≥15 |
Elongation, % | ≥180 |
Flexure yield strength, Mpa | ≥18.0 |
Flexure modulus, Mpa | ≥900 |
IZOD impact strength, KJ/㎡ | ≥4.5 |
Vicat Softening Point, ℃ | ≥70.0 |
Deflextion temperature, ℃ | ≥65.0 |
Light transmission, % | ≥89.0 |
Haze, % | ≤4.0 |

Copy product links
Long by picture save/share