|
SBS Styrene Butadiene Styrene Block Copolymer |
Application: | Grades: | |||||||||||||
| Asphalt Modification | Linear | YH-791H, YH-791E, SBS T6302H, SBS T6302L | |||||||||||||
| Radial | SAM 1801E, SAM 1802E, YH-803E, SBS T161B | ||||||||||||||
| Adhesive | Solvent Adhesive,Hot Melt Pressure Sensitive Adhesive | YH-791E, YH-792E, YH-796E, YH-188E, | |||||||||||||
| SAM 1801E, SBS T168 | |||||||||||||||
|
Footwear |
Non Oil | YH-791E, YH-792E, YH-188E, SAM 1801E | |||||||||||||
| Oil | YH-815E, YH-805E, YH-806E, F 875E, SBS T171 | ||||||||||||||
| Plastic Modification | YH-791E, YH-792E, YH-188E | ||||||||||||||
| Compounding | YH-791H, YH-188E, YH-815E, YH-805E | ||||||||||||||
|
SIS Styrene lsoprene Styrene Block Copolymer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEBS Styrene Ethylene Butylene Styrene Block Copolymer |
Application: | Grades: | ||||||||||||
| Adhesive | YH-501T,YH-561T | |||||||||||||
| Plastic Modification | YH-501T,YH-502T, YH-503T,YH-561T, YH-602T | |||||||||||||
| Compounding | YH-502T,YH-503T | |||||||||||||
| Cable/Wire | YH-602T,YH-604T,YH-511 | |||||||||||||
|
SEPS Styrene Ethylene Propylene Styrene Block Copolymer |
Application: | Grades: | |||||||||
| Fiber Filling Gel | YH-4010,YH-4020 | ||||||||||
| Modified Lubricating Oil | YH-4030,YH-4051 | ||||||||||
| Sunion Resin K/Q | |||||||||||||
| Application: | Grades: | ||||||||||||
| From containers and packaging to medical applications,toys, stationary,displays and hangers. | SL-803G, SL-805,SL-838,SL-8132 | ||||||||||||
| IR | Polyisoprene Rubber | SBR | Styrene Butadiene Rubber | ||||
| BR | Butadiene Rubber | CR | Chloroprene Rubber | ||||
| IIR | Isobutylene-Isoprene-Rubber | NBR | Nitrile Butadiene Rubber | ||||
| EPDM | Ethylene Propylene Diene Monomer |
New Materials
Nylon 6 staple fiber HNBR 3601
Nylon 66 staple fiber HNBR 3605
Nylon 66 slices