Specification:
Suggested process | Injection molding, |
Structure | Linear |
Suggested application | Footwear compounding,toys, |
Styrene-butadiene | 75/25 |
Density, g/cm³ | 1.01~1.03 |
MFR, g/10min | 8.0±2.0 |
Hardness, Shore D | 74±3.0 |
Tensile srength, Mpa | ≥23.5 |
Elongation, % | ≥150 |
Flexure yield strength, Mpa | ≥34.0 |
Flexure modulus, Mpa | ≥1350 |
IZOD impact strength, KJ/㎡ | ≥3.5 |
Vicat Softening Point, ℃ | ≥80.0 |
Deflextion temperature, ℃ | ≥70.0 |
Light transmission, % | ≥90.0 |
Haze, % | ≤4.0 |

Copy product links
Long by picture save/share